BOYS TENNIS

Class 2A - Section 4

1-2 (1-2)


SCHEDULE

  1. [5-0 L] 03/18 3:30 PM vs Beaver - Stats

  2. [3-2 W] 03/19 3:30 PM @ Ambridge - Stats

  3. [4-1 L] 03/24 3:30 PM vs Riverside - Stats

  4. 04/01 3:30 PM @ Central Valley

  5. 04/02-03 8:00 AM @ Section Singles

  6. 04/07 3:30 PM vs Blackhawk

  7. 04/08-09 8:00 AM @ WPIAL Singles

  8. 04/14 3:30 PM @ Beaver Falls

  9. 04/15-16 8:00 AM Section Doubles

STANDINGS

  1. 3-0 (2-0) Beaver

  2. 2-1 (2-0) Riverside

  3. 4-0 (1-0) Blackhawk

  4. 2-3 (1-1) Central Valley

  5. 1-2 (1-2) Ellwood City

  6. 0-2 (0-2) Beaver Falls

  7. 0-5 (0-2) Ambridge

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1989