BOYS BASKETBALL

Class 3A - Section 1

10-6 (6-2)


SCHEDULE

  1. [64-58 L] 11/29 7:30 PM @ Union (ECTC)

  2. [66-39 W] 11/30 5:00 PM vs Rochester (ECTC)

  3. [70-37 W] 12/02 7:30 PM vs Sto-Rox

  4. [54-40 L] 12/06 7:30 PM vs Washington

  5. [69-60 L] 12/09 7:30 PM @ Hopewell

  6. [51-45 W] 12/10 7:30 PM vs Laurel

  7. [61-36 W] 12/13 7:30 PM vs Freedom

  8. [35-32 W] 12/17 7:30 PM vs Riverside

  9. [68-54 W] 12/20 7:30 PM @ New Brighton

  10. [57-44 L] 12/27 6:00 PM vs Clarion-Limestone (MCT)

  11. [74-41 W] 12/28 4:30 PM @ Kennedy Catholic (MCT)

  12. [70-50 L] 01/03 7:30 PM vs Mohawk

  13. [57-45 W] 01/10 7:30 PM @ Beaver Falls

  14. [57-31 L] 01/14 7:30 PM vs Aliquippa

  15. [78-48 W] 01/17 7:30 PM @ Freedom

  16. [84-59 W] 01/21 7:30 PM @ Riverside

  17. 01/24 7:30 PM vs New Brighton

  18. 01/25 3:00 PM @ Carlynton (PBC HOF Classic - Ambridge HS)

  19. 01/28 7:30 PM @ Mohawk

  20. 02/01 4:30 PM @ Eden Christian Academy (SAHS - Win Palmer Classic)

  21. 02/04 7:30 PM vs Beaver Falls (SN)

  22. 02/07 7:30 PM @ Aliquippa

STANDINGS

  1. 10-3 (7-0) Aliquippa (WP)

  2. 13-3 (7-1) Mohawk (WP)

  3. 10-6 (6-2) Ellwood City (WP)

  4. 4-9 (3-4) New Brighton

  5. 7-11 (2-6) Riverside

  6. 1-12 (1-6) Freedom

  7. 0-14 (0-7) Beaver Falls

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Conference Champions: 2022

  • WPIAL Champions: 2021

  • WPIAL Finalist: 1985, 1986

  • PIAA Western Finals: 1986, 1987