BOYS BASKETBALL

Class 3A - Section 1

6-3 (3-0)


SCHEDULE

  1. [64-58 L] 11/29 7:30 PM @ Union (ECTC)

  2. [66-39 W] 11/30 5:00 PM vs Rochester (ECTC)

  3. [70-37 W] 12/02 7:30 PM vs Sto-Rox

  4. [54-40 L] 12/06 7:30 PM vs Washington

  5. [69-60 L] 12/09 7:30 PM @ Hopewell

  6. [51-45 W] 12/10 7:30 PM vs Laurel

  7. [61-36 W] 12/13 7:30 PM vs Freedom

  8. [35-32 W] 12/17 7:30 PM vs Riverside

  9. [68-54 W] 12/20 7:30 PM @ New Brighton

  10. 12/27 6:00 PM @ Clarion-Limestone (MCT)

  11. 12/28 TBD @ Mercer Christmas Tourney (MCT)

  12. 01/03 7:30 PM vs Mohawk

  13. 01/10 7:30 PM @ Beaver Falls

  14. 01/14 7:30 PM vs Aliquippa

  15. 01/17 7:30 PM @ Freedom

  16. 01/21 7:30 PM @ Riverside

  17. 01/24 7:30 PM vs New Brighton

  18. 01/25 3:00 PM @ Carlynton (PBC HOF Classic - Ambridge HS)

  19. 01/28 7:30 PM @ Mohawk

  20. 02/01 4:30 PM @ Eden Christian Academy (SAHS - Win Palmer Classic)

  21. 02/04 7:30 PM vs Beaver Falls (SN)

  22. 02/07 7:30 PM @ Aliquippa

STANDINGS

  1. 6-3 (3-0) Ellwood City

  2. 3-0 (2-0) Aliquippa

  3. 5-2 (2-0) Mohawk

  4. 6-2 (1-2) Riverside

  5. 1-6 (1-2) Freedom

  6. 1-5 (0-2) New Brighton

  7. 0-9 (0-3) Beaver Falls

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Conference Champions: 2022

  • WPIAL Champions: 2021

  • WPIAL Finalist: 1985, 1986

  • PIAA Western Finals: 1986, 1987