SOCCER

Class 2A - Section 2

0-17-0 (0-16-0)


SCHEDULE

  1. [L 12-0] 08/27 6:00 PM @ Keystone Oaks

  2. [L 8-0] 08/29 6:30 PM vs Hopewell

  3. [L 5-0] 09/07 12:00 PM vs Mohawk

  4. [L 16-0] 09/10 6:30 PM vs Central Valley

  5. [L 9-2] 09/12 7:30 PM @ Beaver

  6. [L 12-0] 09/14 10:00 AM vs Avonworth

  7. [L 5-0] 09/16 6:00 PM @ South Side

  8. [L 8-0] 09/17 6:30 PM vs Riverside

  9. [L 14-0] 09/19 7:00 PM @ Quaker Valley

  10. [L 13-1] 09/24 6:30 PM vs Keystone Oaks

  11. [L 12-0] 10/01 7:00 PM @ Central Valley

  12. [L 12-0] 10/03 6:30 PM vs Beaver

  13. [L 14-0] 10/05 4:00 PM @ Avonworth

  14. [L 6-0] 10/08 3:30 PM @ Riverside

  15. [L 11-0] 10/10 6:30 PM vs Quaker Valley (SN)

  16. [L 9-0] 10/12 12:00 PM @ Hopewell

  17. [L 5-0] 10/15 4:30 PM @ Mohawk

STANDINGS

  1. 17-2-2 (14-1-1) Avonworth (WP - #2)

  2. 14-4-1 (14-1-1) Quaker Valley (WP - #4)

  3. 15-5-0 (12-4-0) Central Valley (WP - #9)

  4. 9-78-0 (9-7-0) Hopewell (WP - #14)

  5. 10-7-1 (8-7-1) Beaver

  6. 7-8-1 (7-8-1) Keystone Oaks

  7. 3-15-0 (3-13-0) Mohawk

  8. 3-15-0 (3-13-0) Riverside

  9. 0-17-0 (0-16-0) Ellwood City

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1986