SOFTBALL

Class 3A - Section 2

15-5 (7-3)


SCHEDULE

  1. [11-1 W] 03/20 4:30 PM vs. Ambridge

  2. [15-0 W] 03/22 4:00 PM @ Shenango

  3. [12-0 W] 03/25 6:00 PM vs. South Side

  4. [19-4 W] 03/28 5:30 PM vs. Riverside

  5. [10-8 W] 04/02 4:00 PM @ New Castle

  6. [20-1 L] 04/08 7:00 PM vs. Mohawk

  7. [13-0 W] 04/10 4:00 PM vs. Beaver Falls

  8. [6-4 W] 04/15 4:00 PM @ Central Valley

  9. [9-3 W] 04/16 5:30 PM vs. Hopewell

  10. [6-0 W] 04/18 3:30 PM vs. Quaker Valley

  11. [7-6 W] 04/19 4:00 PM @ Hopewell

  12. [12-2 L] 04/22 4:15 PM @ Mohawk - VIDEO

  13. [19-0 W] 04/24 5:00 PM @ Beaver Falls

  14. [5-2 W] 04/25 3:30 PM @ Riverside

  15. [9-1 W] 04/26 4:00 PM @ Quaker Valley

  16. [6-5 L] 04/29 7:00 PM vs. Central Valley (SN)

  17. [4-2 L] 05/07 5:00 PM @ Laurel

  18. [8-1 W] 05/08 4:00 PM @ Moniteau

  19. [4-2 W] 05/14 4:00 PM WPIAL FR @ #7 Burrell (MHS) - VIDEO

  20. [1-0 L] 05/17 4:00 PM WPIAL SR @ #2 Ligonier Valley (PHS) - VIDEO

STANDINGS

  1. 16-5 (9-1) Mohawk (WP - #4)

  2. 12-3 (8-2) Central Valley (WP - #6)

  3. 15-5 (7-3) Ellwood City (WP - #10)

  4. 7-12 (3-7) Hopewell (WP - #16)

  5. 4-9 (2-8) Quaker Valley

  6. 2-11 (1-9) Beaver Falls

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 2003, 2004, 2005, 2007, 2008, 2016, 2017

  • WPIAL Finalist: 2005

  • WPIAL Champions: 2008, 2016, 2017