SOFTBALL

Class 3A - Section 2

7-5 (4-2)


SCHEDULE

  1. [11-0 L] 03/14 4:30 PM vs Laurel - Stats

  2. [5-0 W] 03/18 5:00 PM vs South Side - Stats

  3. [9-5 W] 03/21 5:00 PM vs Riverside - Stats

  4. [4-0 W] 03/24 5:00 PM vs Shenango - Stats

  5. [12-8 L] 03/27 5:30 PM at Union - Stats

  6. [14-4 L] 04/01 4:00 PM @ Montour - Stats

  7. [6-5 L] 04/07 5:00 PM vs Mohawk - Stats

  8. [5-3 W] 04/09 5:00 PM vs Avonworth - Stats

  9. [12-1 W] 04/14 5:00 PM vs Beaver Falls - Stats

  10. [6-0 W] 04/17 4:00 PM @ Hopewell - Stats

  11. [6-2 L] 04/21 5:00 PM vs Mohawk - Stats

  12. [11-2 W] 04/23 7:00 PM @ Avonworth - Stats

  13. 04/24 4:15 PM @ Quaker Valley

  14. 04/25 6:15 PM vs Quaker Valley (SN)

  15. 04/28 4:00 PM @ Beaver Falls

  16. 04/30 5:00 PM vs Hopewell

  17. 05/01 4:00 PM @ Riverside

  18. 05/06 5:00 PM vs New Castle

  19. 05/07 4:00 PM @ Hickory

STANDINGS

  1. 11-2 (8-0) Mohawk (WP)

  2. 7-5 (4-2) Ellwood City

  3. 10-4 (4-3) Avonworth

  4. 6-6 (3-4) Hopewell

  5. 1-6 (1-6) Beaver Falls

  6. 2-7 (1-6) Quaker Valley

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standing

STATS / INFO

RECORDS

  • Section Champions: 2003, 2004, 2005, 2007, 2008, 2016, 2017

  • WPIAL Finalist: 2005

  • WPIAL Champions: 2008, 2016, 2017