SOFTBALL

Class 3A - Section 2

3-2 (0-0)


SCHEDULE

  1. [11-0 L] 03/14 4:30 PM vs Laurel - Stats

  2. [5-0 W] 03/18 5:00 PM vs South Side - Stats

  3. [9-5 W] 03/21 5:00 PM vs Riverside - Stats

  4. [4-0 W] 03/24 5:00 PM vs Shenango - Stats

  5. [12-8 L] 03/27 5:30 PM at Union - Stats

  6. 04/01 4:00 PM @ Montour

  7. 04/04 4:00 PM @ Hopewell

  8. 04/07 5:00 PM vs Mohawk

  9. 04/09 5:00 PM vs Avonworth

  10. 04/11 4:15 PM @ Quaker Valley

  11. 04/14 5:00 PM vs Beaver Falls

  12. 04/17 5:00 PM vs Hopewell

  13. 04/21 4:15 PM @ Mohawk

  14. 04/23 7:00 PM @ Avonworth

  15. 04/25 5:00 PM vs Quaker Valley

  16. 04/28 4:00 PM @ Beaver Falls

  17. 05/01 4:00 PM @ Riverside

  18. 05/06 4:00 PM vs New Castle

  19. 05/07 4:00 PM @ Hickory

STANDINGS

  1. 1-0 (0-0) Avonworth

  2. 1-0 (0-0) Quaker Valley

  3. 3-1 (0-0) Mohawk

  4. 3-2 (0-0) Ellwood City

  5. 2-2 (0-0) Hopewell

  6. 0-0 (0-0) Beaver Falls

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standing

STATS / INFO

RECORDS

  • Section Champions: 2003, 2004, 2005, 2007, 2008, 2016, 2017

  • WPIAL Finalist: 2005

  • WPIAL Champions: 2008, 2016, 2017