GIRLS BASKETBALL

Class 3A - Section 1

8-7 (4-5)


SCHEDULE

  1. [51-46 L] 12/02 12:00 PM @ Union

  2. [61-36 W] 12/04 6:00 PM vs Washington

  3. [62-32 W] 12/05 7:30 PM vs Laurel

  4. [46-37 W] 12/09 6:00 PM vs Hopewell

  5. [49-21 L] 12/12 7:30 PM @ OLSH

  6. [54-50 L] 12/16 6:00 PM @ Riverside

  7. [58-5 W] 12/19 6:00 PM @ New Brighton

  8. [64-34 L] 12/27 5:00 PM @ Laurel (SCT)

  9. [59-23 W] 12/28 4:30 PM @ Shenango (SCT)

  10. [65-30 W] 01/02 6:00 PM vs Mohawk

  11. [68-44 W] 01/06 7:00 PM @ Sto-Rox

  12. [53-51 W] 01/10 6:00 PM @ Beaver Falls

  13. [53-45 L] 01/13 6:00 PM vs Quaker Valley

  14. [60-41 L] 01/16 6:00 PM vs OLSH

  15. [40-37 L] 01/20 6:00 PM vs Riverside

  16. 01/23 6:00 PM vs New Brighton

  17. 01/27 6:00 PM @ Mohawk

  18. 01/30 6:00 PM vs Sto-Rox

  19. 02/01 3:00 PM @ Eden Christian Academy (SAHS - Win Palmer Classic)

  20. 02/04 6:00 PM vs Beaver Falls (SN)

  21. 02/06 6:00 PM @ Quaker Valley

STANDINGS

  1. 14-2 (9-0) OLSH (WP)

  2. 11-6 (6-3) Riverside

  3. 7-5 (6-3) Beaver Falls

  4. 8-7 (6-3) Quaker Valley

  5. 8-7 (4-5) Ellwood City

  6. 4-11 (3-6) Mohawk

  7. 6-9 (1-7) Sto-Rox

  8. 0-12 (0-8) New Brighton

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1993, 1994, 1995

  • WPIAL Finalists: 1995