GIRLS BASKETBALL

Class 3A - Section 1

4-3 (1-2)


SCHEDULE

  1. [51-46 L] 12/02 12:00 PM @ Union

  2. [61-36 W] 12/04 6:00 PM vs Washington

  3. [62-32 W] 12/05 7:30 PM vs Laurel

  4. [46-37 W] 12/09 6:00 PM vs Hopewell

  5. [49-21 L] 12/12 7:30 PM @ OLSH

  6. [54-50 L] 12/16 6:00 PM @ Riverside

  7. [58-5 W] 12/19 6:00 PM @ New Brighton

  8. 12/27 5:00 PM @ Laurel (SCT)

  9. 12/28 4:30 PM @ Shenango (SCT)

  10. 01/02 6:00 PM vs Mohawk

  11. 01/06 6:00 PM @ Sto-Rox

  12. 01/09 6:00 PM @ Beaver Falls

  13. 01/13 6:00 PM vs Quaker Valley

  14. 01/16 6:00 PM vs OLSH

  15. 01/20 6:00 PM vs Riverside

  16. 01/23 6:00 PM vs New Brighton

  17. 01/27 6:00 PM @ Mohawk

  18. 01/30 6:00 PM vs Sto-Rox

  19. 02/01 3:00 PM @ Eden Christian Academy (SAHS - Win Palmer Classic)

  20. 02/04 6:00 PM vs Beaver Falls (SN)

  21. 02/06 6:00 PM @ Quaker Valley

STANDINGS

  1. 5-0 (2-0) OLSH

  2. 3-2 (2-1) Beaver Falls

  3. 5-4 (2-1) Riverside

  4. 2-3 (2-1) Mohawk

  5. 3-4 (1-1) Quaker Valley

  6. 4-3 (1-2) Ellwood City

  7. 5-4 (1-2) Sto-Rox

  8. 0-6 (0-3) New Brighton

    (WP) - WPIAL Playoffs

    (PP) - PIAA Playoffs

    WPIAL Standings

STATS / INFO

RECORDS

  • Section Champions: 1993, 1994, 1995

  • WPIAL Finalists: 1995